Tution Fees | |||||
12th , Degree till 3rd Sem Aggregate | Scholarship | Scholarship Amount | Tution Fees | Admission Fees | Total Fees |
90% and above | 25% | 80,000 | 240,000 | 50,000 | 290,000 |
80% - 90% | 20% | 64,000 | 256,000 | 50,000 | 306,000 |
70% - 80% | 15% | 48,000 | 272,000 | 50,000 | 322,000 |
60% - 70% | 10% | 32,000 | 288,000 | 50,000 | 338,000 |
TOTAL FEES - 3,70,000/- (FOR THE ENTIRE COURSE)
(This includes admission fee, tuition fee, uniform, all in-house training, placement training and value-added courses).